<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>The Official Amina Blog</title>
	<link>http://www.AminaTechnologies.com/blog</link>
	<description>The "INSIDE SCOOP" on Amina Technologies and the world of high performance invisible speakers</description>
	<lastBuildDate>Wed, 13 Jan 2010 04:34:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Amina teams up with Velodyne</title>
		<description>When we first saw (and heard) the Velodyne SC-IW in-wall subwoofer, we instantly fell in love! Here was another completely invisible sound solution that is a perfect compliment to our AIW Series invisible speakers. So it's only natural that we have teamed up with Redline, the exclusive UK distributor for ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/14</link>
			</item>
	<item>
		<title>As Seen On YouTube</title>
		<description>When people first see Amina's invisible speaker technology at a home show, dealer showroom, or elsewhere, they immediately experience a sense of wonder. "How can this possibly be happening?", they ask. They wonder how such incredible sound can come from a blank wall. They wonder how it works, and especially ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/13</link>
			</item>
	<item>
		<title>Battle of the Sexes - PART II</title>
		<description>The designers and Architects totally get it, and obviously it has nothing to do with being a woman or a man!  They not only see the value of completely hidden speaker or AV systems that only enhances their designs, but are ecstatic to lose the distractions and obstacles that ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/12</link>
			</item>
	<item>
		<title>Battle of the Sexes</title>
		<description>Somehow, men seem to place value on something that they can see and touch, show off, look at, ..admire. Women, on the other hand, appreciate the fact that not being able to see or touch something is of great value, but they also appreciate good quality audio as well as ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/11</link>
			</item>
	<item>
		<title>New Amina Show Booth is looking good at IDS</title>
		<description>Keith has the new booth up with several days to spare....nice work Keith!

The new booth includes a 5.1 system powered by Amina AIW Series invisible loudspeakers. </description>
		<link>http://www.AminaTechnologies.com/blog/archives/5</link>
			</item>
	<item>
		<title>IDS Show takes Amina in a new direction</title>
		<description>The trade show circuit for audio / video companies like us typically consists of CES, CEDIA, EHX for residential, and InfoComm, NSCA for commercial, along with a smattering of smaller shows throughout the year. Although ROI is good for these shows, we decided to test other non-traditional shows, which brings ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/4</link>
			</item>
	<item>
		<title>Amina Speakers - Not Just for Walls and Ceilings</title>
		<description>
Amina flat panel speakers can also be built into furniture, such as conference tables or wall units, as it can transmit through solid, rigid materials such as hardwood, MDF, ply and man-made materials, milled down to up to 3/16 inch thick, except through materials with high resonance such as glass and metal. For ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/10</link>
			</item>
	<item>
		<title>Phase Response and Time Alignment</title>
		<description>An even larger benefit (tom the Amina technology) is in the phase response, in which the time/phase relationship between fundamentals and harmonics create the timbre, the voicing or signature of the instruments. From a planar surface there is only one point-in-time from which the sound originates, This means no multiple ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/9</link>
			</item>
	<item>
		<title>The World&#8217;s Largest Sweet Spots</title>
		<description>The dispersion characteristics of the Amina in-wall speakers are half sphere, 180 degrees. Even at 85 degrees off-axis, the listener still gets the same type of frequency response as those that are sitting on-axis to the speaker (the panel produces a figure-8 di-polar response front to back in free air, ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/8</link>
			</item>
	<item>
		<title>A Word or Two Concerning Speaker Frequency Response</title>
		<description>Frequency response for Amina flat panel loudspeakers has been intentionally limited below 120Hz and goes to 22 kHz for most models. HP filters keep LF vibration out of the device, and hence the wall. Though by definition considered a full range device, the LF or sub effects for music and ...</description>
		<link>http://www.AminaTechnologies.com/blog/archives/7</link>
			</item>
</channel>
</rss>
